Publisher
HM Land Registry and partners
8 layers on Open Index come from HM Land Registry, Registers of Scotland, Land & Property Services Northern Ireland and the Office for National Statistics. All under the Open Government Licence.
Layers
| Layer | Level of detail | Covers | Updates | Latest |
|---|---|---|---|---|
| Average house priceHM Land Registry and partners · Jul 2026 | Council | Monthly | Jul 2026 | |
| Annual price changeHM Land Registry and partners · Jul 2026 | Council | Monthly | Jul 2026 | |
| Detached house priceHM Land Registry and partners · Jul 2026 | Council | Monthly | Jul 2026 | |
| Flat priceHM Land Registry and partners · Jul 2026 | Council | Monthly | Jul 2026 | |
| Semi-detached house priceHM Land Registry and partners · Jul 2026 | Council | Monthly | Jul 2026 | |
| Terraced house priceHM Land Registry and partners · Jul 2026 | Council | Monthly | Jul 2026 | |
| House sales per monthHM Land Registry and partners · May 2026 | Council | Monthly | May 2026 | |
| House price to payWorked out by Open Index · 2025 | Council | Monthly | 2025 |
The source, and how to credit it
- Published by
- HM Land Registry, Registers of Scotland, Land & Property Services Northern Ireland and the Office for National Statistics
- Licence
- Open Government Licence 3.0
- Edition
- Average-prices-2026-07.csv + UK-HPI-full-file-2026-07.csv
- Published
- 16 September 2026
Used in average house price, annual price change, detached house price, flat price, semi-detached house price, terraced house price, house sales per month and house price to pay.